ELISA - Residues
Rapids - Residues
ELISA - Hormones
Rapids - Hormones
ELISA - Other Drugs / Chemical Contaminants
Rapids - Other Drugs / Contaminants
ELISA - Residues
KBFP1009 | QUALICHEK™ Chloramphenicol ELISA, sample type = Tissue, Liver, Honey, Milk (liquid/powder), Egg, Water sample, Urine, Serum, Casing, Fodder |
KBFP1013 | QUALICHEK™ Ciprofloxacin ELISA, sensitivity = 0.1 ppb, sample type = Tissue, Honey, Milk (liquid/powder), Egg |
KBFP1014 | QUALICHEK™ Chlorotetracycline ELISA, sensitivity = 0.1 ppb, sample type = Tissue, Liver, Egg, Honey, Urine |
KBFP1021 | QUALICHEK™ Enrofloxacin ELISA, sensitivity = 0.1 ppb, sample type = Tissue, Honey, Milk (liquid/powder), Egg |
KBFP1022 | QUALICHEK™ Enrofloxacin ELISA, sensitivity = 0.2 ppb, sample type = Tissue, Honey, Milk (liquid/powder), Egg, Urine |
KBFP1034 | QUALICHEK™ Quinolones ELISA, sensitivity = 0.1 ppb, sample type = Honey, Tissue, Milk (liquid/powder), Egg, Urine |
KBFP1044 | QUALICHEK™ Nitrofurazone Metabolite ELISA, sample type = Tissue, Liver, Milk (liquid/powder), Egg powder, Fodder, Honey, Casing |
KBFP1024 | QUALICHEK™ Fluoroquinolones ELISA, sensitivity = 0.1 ppb, sample type = Tissue, Honey, Milk (liquid/powder), Egg, Urine |
KBFP1025 | QUALICHEK™ Fluoroquinolones ELISA, sensitivity = 0.2 ppb, sample type = Tissue, Honey, Milk (liquid/powder), Egg, Urine |
KBFP1053 | QUALICHEK™ Tetracycline ELISA, sensitivity = 0.05 ppb, sample type = Tissue, Liver, Egg, Honey, Urine |
KBFP1054 | QUALICHEK™ Tetracycline ELISA, sensitivity = 0.3 ppb, sample type = Tissue, Liver, Egg, Honey, Urine |
KBFP1038 | QUALICHEK™ Sarafloxacin ELISA, sensitivity = 0.1 ppb, sample type = Tissue, Honey, Milk (liquid/powder) |
KBFP1039 | QUALICHEK™ Sulfonamides ELISA, sensitivity = 0.1 ppb, sample type = Tissue, Serum, Urine, Egg, Honey, Milk, Fodder |
KBFP1043 | QUALICHEK™ Sulfonamides ELISA, sensitivity = 0.5 ppb, sample type = Tissue, Serum, Urine, Honey, Milk |
KBFP1045 | QUALICHEK™ Streptomycin ELISA, sensitivity = 0.1 ppb, sample type = Tissue, Honey, Milk |
KBFP1055 | QUALICHEK™ Trimethoprim ELISA, sensitivity = 0.015 ppb, sample type = Fodder, Tissue, Serum/Urine/Plasma |
KBFP1056 | QUALICHEK™ Trimethoprim ELISA, sensitivity = 0.03 ppb, sample type = Fodder, Tissue, Serum/Urine/Plasma |
Rapids - Residues
KBFP5007 | QUALICHEK™ Chloramphenicol Rapid, sensitivity = 0.3 ppb, sample type = Milk, Tissue, Honey |
KBFP5011 | QUALICHEK™ Ciprofloxacin Rapid, sensitivity = 1 ppb, sample type = Tissue, Honey |
KBFP5017 | QUALICHEK™ Quinolones Rapid, sensitivity = 0.5 ppb (ENR), sample type = Tissue, Honey |
KBFP5018 | QUALICHEK™ Quinolones Rapid, sensitivity = 2 ppb (ENR), sample type = Tissue |
KBFP5019 | QUALICHEK™ Quinolones Rapid, sensitivity = 5 ppb (ENR), sample type = Tissue |
KBFP5022 | QUALICHEK™ Sulfonamides Rapid, sensitivity = 2 ppb (SDZ), sample type = Tissue |
KBFP5023 | QUALICHEK™ Sulfonamides Rapid, sensitivity = 5 ppb (SM2), sample type = Tissue, Honey, Milk |
KBFP5024 | QUALICHEK™ SEM (Nitrofurazone Metabolite) Rapid, sensitivity = 1 ppb, sample type = Honey, Tissue, Casing, Liver |
KBFP5025 | QUALICHEK™ Tetracycline Rapid, sensitivity = 10 ppb, sample type = Milk |
KBFP5026 | QUALICHEK™ Tetracycline Rapid, sensitivity = 10 ppb, sample type = Tissue, Honey |
ELISA - Hormones
KBFP1015 | QUALICHEK™ Diethylstilbestrol ELISA, sensitivity = 0.05 ppb, sample type = Tissue, Pork/Liver, Chichen/Liver |
KBFP1016 | QUALICHEK™ Dexamethasone ELISA, sensitivity = 0.1 ppb, sample type = Muscle tissue, Milk, Fodder |
KBFP1011 | QUALICHEK™ Clenbuterol ELISA, sensitivity = 0.05 ppb, sample type = Urine, Tissue, Fodder |
KBFP1012 | QUALICHEK™ Clenbuterol ELISA, sensitivity = 0.1 ppb, sample type = Urine, Tissue, Fodder |
KBFP1031 | QUALICHEK™ Olaquindox ELISA, sensitivity = 0.5 ppb, sample type = Tissue, Fodder |
KBFP1010 | QUALICHEK™ Cimaterol ELISA, sensitivity = 0.3 ppb, sample type = Urine, Tissue, Fodder |
KBFP1036 | QUALICHEK™ Ractopamine ELISA, sensitivity = 0.1 ppb, sample type = Urine, Tissue, Liver, Fodder |
Rapids - Hormones
KBFP5008 | QUALICHEK™ Clenbuterol Rapid, sensitivity = 3 ppb, sample type = Urine, Fodder |
KBFP5009 | QUALICHEK™ Clenbuterol-Ractopamine-Salbutamol Rapid, sensitivity = 2 ppb/3 ppb/3 ppb, sample type = Urine, Fodder |
KBFP5010 | QUALICHEK™ Clenbuterol-Ractopamine-Salbutamol Rapid, sensitivity = 3 ppb/8 ppb/10 ppb, sample type = Tissue |
KBFP5020 | QUALICHEK™ Ractopamine Rapid, sensitivity = 3 ppb, sample type = Urine, Fodder |
ELISA - Other Drugs / Chemical Contaminants
KBFP1005 | QUALICHEK™ AHD (Aminohydantoin Hydrochloride) ELISA, sample type = Tissue, Liver, Milk (liquid/powder), Egg powder, Fodder, Honey, Casing |
KBFP1006 | QUALICHEK™ Amantadine ELISA, sensitivity = 0.5 ppb, sample type = Tissue |
KBFP1007 | QUALICHEK™ AMOZ (Furaltadone Metabolite) ELISA, sample type = Tissue, Liver, Honey, Milk (liquid/powder), Casing, Egg powder, Fodder, Fish, Shrimp |
KBFP1008 | QUALICHEK™ AOZ (Furazolidone Metabolite) ELISA, sample type = Tissue, Liver, Honey, Milk (liquid/powder), Casing, Egg powder, Fodder, Fish, Shrimp |
KBFP1020 | QUALICHEK™ Diazepam ELISA, sensitivity = 0.3 ppb, sample type = Tissue, Urine, Fodder |
KBFP1022 | QUALICHEK™ Glycophosate ELISA, sensitivity = 0.1 ng/ml, sample type = wheat, food and non-food crops, wine and other beverages |
KBFP1026 | QUALICHEK™ Melamine ELISA, sensitivity = 1 ppb, sample type = Milk (liquid/powder), Fodder, Tissue, Egg, Serum |
KBFP1027 | QUALICHEK™ Melamine ELISA, sensitivity = 2 ppb, sample type = Milk (liquid/powder), Fodder, Tissue, Egg, Serum |
KBFP1028 | QUALICHEK™ Malachite Green ELISA, sensitivity = 0.025 ppb, sample type = Fish/Shrimp |
KBFP1029 | QUALICHEK™ MQCA (Methyl-3-quinoxaline-2-car-boxylic acid) ELISA, sensitivity = 0.3 ppb, sample type = Muscle, Pork liver |
KBFP1030 | QUALICHEK™ Nitroimidazole ELISA, sensitivity = 0.5 ppb, sample type = Tissue, Honey |
KBFP1033 | QUALICHEK™ PHEA (Phenylethanolamine A) ELISA, sensitivity = 0.1 ppb, sample type = Urine, Tissue, Fodder |
KBFP1037 | QUALICHEK™ Salbutamol ELISA, sensitivity = 0.1 ppb, sample type = Urine, Tissue, Fodder |
KBFP1046 | QUALICHEK™ Sulfamethazine ELISA, sensitivity = 0.5 ppb, sample type = Tissue, Serum, Honey, Milk, Egg, , Urine |
KBFP1047 | QUALICHEK™ SMD (Sulfametoxydiazine) ELISA, sensitivity = 0.05 ppb, sample type = Tissue, Serum, Urine, Honey, Milk |
KBFP1048 | QUALICHEK™ SMM (Sulfamonomethoxine) ELISA, sensitivity = 0.05 ppb, sample type = Tissue, Serum, Urine, Honey, Milk |
KBFP1049 | QUALICHEK™ SMZ (Sulfamethoxazole) ELISA, sensitivity = 0.1 ppb, sample type = Tissue, Serum, Urine, Egg, Honey, Milk, Fodder, |
KBFP1050 | QUALICHEK™ SQX (Sulfaquinoxaline) ELISA, sensitivity = 0.5 ppb, sample type = Tissue, Serum, Urine, Honey, Milk, Fodder |
KBFP1051 | QUALICHEK™ Sudan Red ELISA, sensitivity = 0.3 ppb, sample type = Tomato juice, Ketchup, Sambal, Paprika, Fodder, Egg |
Rapids - Other Drugs / Contaminants
KBFP5004 | QUALICHEK™ AHD (Aminohydantoin Hydrochloride) Rapid, sensitivity = 1 ppb, sample type = Honey, Tissue, Casing, Liver |
KBFP5005 | QUALICHEK™ AMOZ (Furaltadone Metabolite) Rapid, sensitivity = 1 ppb, sample type = Honey, Tissue, Casing, Liver |
KBFP5006 | QUALICHEK™ AOZ (Furazolidone Metabolite) Rapid, sensitivity = 1 ppb, sample type = Honey, Tissue, Casing, Liver |
KBFP5014 | QUALICHEK™ Melamine Rapid, sensitivity = 500 ppb, sample type = Raw milk, Milk |
KBFP5015 | QUALICHEK™ Malachite Green Rapid, sensitivity = 1 ppb/1 ppb, sample type = Tissue, Water sample |
KBFP5016 | QUALICHEK™ PHEA (Phenylethanolamine A) Rapid, sensitivity = 3 ppb, sample type = Urine |
KBFP5021 | QUALICHEK™ Salbutamol Rapid, sensitivity = 5 ppb, sample type = Urine, Fodder |
Require technical support?
Tap into our team’s expertise. We’re here to support you and your lab throughout the testing process to ensure accurate results and reporting.